Rumah Melati Estate
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 11/05/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 680 | USD 730 |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 750 | USD 750 |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 3 nights | USD 680 | USD 730 |
| from 01/10/2026 to 20/12/2026 | Low season | 3 nights | USD 649 | USD 705 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 880 | USD 880 |
| from 11/01/2027 to 26/03/2027 | Low season | 3 nights | USD 715 | USD 781 |
| from 26/03/2027 to 12/04/2027 | High season | 4 nights | USD 825 | USD 825 |
| from 12/04/2027 to 01/06/2027 | Low season | 3 nights | USD 715 | USD 781 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 3 nights | USD 748 | USD 803 |
| from 01/07/2027 to 01/09/2027 | High season | 4 nights | USD 825 | USD 825 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 3 nights | USD 748 | USD 803 |
| from 01/10/2027 to 20/12/2027 | Low season | 3 nights | USD 715 | USD 781 |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | USD 968 | USD 968 |
Discounts (conditions apply)
- 10% off for a booking more than 90 days before the stay
- 10% off for a stay of 2 nights or longer for a stay from 11/05/2026 to 01/07/2026