Rumah Melati Estate
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 11/05/2026 to 01/07/2026 | Mid-high season | 3 nights | 42.230 PHP | 45.330 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 46.570 PHP | 46.570 PHP |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 3 nights | 42.230 PHP | 45.330 PHP |
| from 01/10/2026 to 20/12/2026 | Low season | 3 nights | 40.300 PHP | 43.780 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 54.640 PHP | 54.640 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 3 nights | 44.400 PHP | 48.500 PHP |
| from 26/03/2027 to 12/04/2027 | High season | 4 nights | 51.230 PHP | 51.230 PHP |
| from 12/04/2027 to 01/06/2027 | Low season | 3 nights | 44.400 PHP | 48.500 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 3 nights | 46.450 PHP | 49.860 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 4 nights | 51.230 PHP | 51.230 PHP |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 3 nights | 46.450 PHP | 49.860 PHP |
| from 01/10/2027 to 20/12/2027 | Low season | 3 nights | 44.400 PHP | 48.500 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | 60.110 PHP | 60.110 PHP |
Discounts (conditions apply)
- 10% off for a booking more than 90 days before the stay
- 10% off for a stay of 2 nights or longer for a stay from 11/05/2026 to 01/07/2026