Rumah Melati Estate
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 46.690 PHP | 46.690 PHP |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 3 nights | 42.330 PHP | 45.440 PHP |
| from 01/10/2026 to 20/12/2026 | Low season | 3 nights | 40.400 PHP | 43.890 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 54.780 PHP | 54.780 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 3 nights | 44.510 PHP | 48.620 PHP |
| from 26/03/2027 to 12/04/2027 | High season | 4 nights | 51.360 PHP | 51.360 PHP |
| from 12/04/2027 to 01/06/2027 | Low season | 3 nights | 44.510 PHP | 48.620 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 3 nights | 46.560 PHP | 49.990 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 4 nights | 51.360 PHP | 51.360 PHP |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 3 nights | 46.560 PHP | 49.990 PHP |
| from 01/10/2027 to 20/12/2027 | Low season | 3 nights | 44.510 PHP | 48.620 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | 60.260 PHP | 60.260 PHP |
Discounts (conditions apply)
- 10% off for a booking more than 90 days before the stay