Rumah Melati Estate
Rates
Best price guarantee
Tax & service charge included
| period | Minimum verblijf | 3 slaapkamers | 4 slaapkamers | |
|---|---|---|---|---|
| van 19/10/2026 tot 20/12/2026 | Low season | 3 nacthen | PHP 41.290 | PHP 44.850 |
| van 20/12/2026 tot 11/01/2027 | Peak season | 5 nacthen | PHP 55.990 | PHP 55.990 |
| van 11/01/2027 tot 26/03/2027 | Low season | 3 nacthen | PHP 45.490 | PHP 49.690 |
| van 26/03/2027 tot 12/04/2027 | High season | 4 nacthen | PHP 56.620 | PHP 56.620 |
| van 12/04/2027 tot 01/06/2027 | Low season | 3 nacthen | PHP 45.490 | PHP 49.690 |
| van 01/06/2027 tot 01/07/2027 | Mid-high season | 3 nacthen | PHP 51.090 | PHP 52.490 |
| van 01/07/2027 tot 01/09/2027 | High season | 4 nacthen | PHP 56.620 | PHP 56.620 |
| van 01/09/2027 tot 01/10/2027 | Mid-high season | 3 nacthen | PHP 51.090 | PHP 52.490 |
| van 01/10/2027 tot 20/12/2027 | Low season | 3 nacthen | PHP 45.490 | PHP 49.690 |
| van 20/12/2027 tot 11/01/2028 | Peak season | 5 nacthen | PHP 61.590 | PHP 61.590 |
Speciale aanbiedingen
- 10% korting for a booking more than 90 days before the stay