Rumah Melati Estate
Rates
Best price guarantee
Tax & service charge included
| period | Minimum verblijf | 3 slaapkamers | 4 slaapkamers | |
|---|---|---|---|---|
| van 01/07/2026 tot 01/09/2026 | High season | 4 nacthen | PHP 46.690 | PHP 46.690 |
| van 01/09/2026 tot 01/10/2026 | Mid-high season | 3 nacthen | PHP 42.330 | PHP 45.440 |
| van 01/10/2026 tot 20/12/2026 | Low season | 3 nacthen | PHP 40.400 | PHP 43.890 |
| van 20/12/2026 tot 11/01/2027 | Peak season | 5 nacthen | PHP 54.780 | PHP 54.780 |
| van 11/01/2027 tot 26/03/2027 | Low season | 3 nacthen | PHP 44.510 | PHP 48.620 |
| van 26/03/2027 tot 12/04/2027 | High season | 4 nacthen | PHP 51.360 | PHP 51.360 |
| van 12/04/2027 tot 01/06/2027 | Low season | 3 nacthen | PHP 44.510 | PHP 48.620 |
| van 01/06/2027 tot 01/07/2027 | Mid-high season | 3 nacthen | PHP 46.560 | PHP 49.990 |
| van 01/07/2027 tot 01/09/2027 | High season | 4 nacthen | PHP 51.360 | PHP 51.360 |
| van 01/09/2027 tot 01/10/2027 | Mid-high season | 3 nacthen | PHP 46.560 | PHP 49.990 |
| van 01/10/2027 tot 20/12/2027 | Low season | 3 nacthen | PHP 44.510 | PHP 48.620 |
| van 20/12/2027 tot 11/01/2028 | Peak season | 5 nacthen | PHP 60.260 | PHP 60.260 |
Speciale aanbiedingen
- 10% korting for a booking more than 90 days before the stay